Usage Statistics for ksmrig.com

Summary Period: December 2008
Generated 01-Jan-2009 20:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 18020
Total Files 14545
Total Pages 3134
Total Visits 1120
Total KBytes 158926
Total Unique Sites 544
Total Unique URLs 224
Total Unique Referrers 273
Total Unique User Agents 287
. Avg Max
Hits per Hour 24 465
Hits per Day 581 1817
Files per Day 469 1083
Pages per Day 101 552
Visits per Day 36 80
KBytes per Day 5127 18608
Hits by Response Code
Code 200 - OK 14545
Code 206 - Partial Content 19
Code 301 - Moved Permanently 555
Code 304 - Not Modified 2139
Code 400 - Bad Request 6
Code 404 - Not Found 747
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 7

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 491 2.72% 443 3.05% 61 1.95% 32 2.86% 27 4.96% 4228 2.66%
2 1011 5.61% 801 5.51% 79 2.52% 41 3.66% 38 6.99% 6885 4.33%
3 885 4.91% 779 5.36% 55 1.75% 32 2.86% 32 5.88% 5373 3.38%
4 1817 10.08% 1083 7.45% 109 3.48% 40 3.57% 33 6.07% 10593 6.67%
5 355 1.97% 320 2.20% 40 1.28% 24 2.14% 21 3.86% 2233 1.41%
6 157 0.87% 134 0.92% 23 0.73% 19 1.70% 18 3.31% 1376 0.87%
7 69 0.38% 45 0.31% 23 0.73% 22 1.96% 20 3.68% 510 0.32%
8 1044 5.79% 867 5.96% 143 4.56% 65 5.80% 45 8.27% 8540 5.37%
9 678 3.76% 607 4.17% 135 4.31% 80 7.14% 58 10.66% 5733 3.61%
10 863 4.79% 667 4.59% 91 2.90% 41 3.66% 36 6.62% 5433 3.42%
11 442 2.45% 391 2.69% 62 1.98% 41 3.66% 33 6.07% 3434 2.16%
12 333 1.85% 315 2.17% 97 3.10% 36 3.21% 23 4.23% 8994 5.66%
13 608 3.37% 538 3.70% 183 5.84% 58 5.18% 29 5.33% 18608 11.71%
14 339 1.88% 310 2.13% 157 5.01% 56 5.00% 22 4.04% 16924 10.65%
15 1015 5.63% 936 6.44% 114 3.64% 35 3.12% 28 5.15% 8703 5.48%
16 570 3.16% 529 3.64% 46 1.47% 27 2.41% 29 5.33% 3638 2.29%
17 815 4.52% 635 4.37% 92 2.94% 48 4.29% 29 5.33% 5083 3.20%
18 551 3.06% 417 2.87% 39 1.24% 24 2.14% 20 3.68% 2732 1.72%
19 491 2.72% 398 2.74% 47 1.50% 27 2.41% 21 3.86% 3138 1.97%
20 205 1.14% 180 1.24% 132 4.21% 26 2.32% 12 2.21% 1368 0.86%
21 963 5.34% 844 5.80% 552 17.61% 80 7.14% 23 4.23% 6910 4.35%
22 386 2.14% 356 2.45% 101 3.22% 24 2.14% 21 3.86% 4710 2.96%
23 438 2.43% 318 2.19% 54 1.72% 21 1.88% 16 2.94% 3240 2.04%
24 544 3.02% 481 3.31% 49 1.56% 25 2.23% 15 2.76% 4111 2.59%
25 324 1.80% 252 1.73% 186 5.93% 41 3.66% 23 4.23% 2091 1.32%
26 225 1.25% 200 1.38% 30 0.96% 22 1.96% 20 3.68% 1305 0.82%
27 344 1.91% 233 1.60% 23 0.73% 14 1.25% 15 2.76% 1916 1.21%
28 217 1.20% 190 1.31% 60 1.91% 20 1.79% 17 3.12% 781 0.49%
29 521 2.89% 460 3.16% 109 3.48% 33 2.95% 26 4.78% 3403 2.14%
30 953 5.29% 523 3.60% 142 4.53% 33 2.95% 25 4.60% 4127 2.60%
31 366 2.03% 293 2.01% 100 3.19% 33 2.95% 27 4.96% 2808 1.77%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 2.41% 9 295 2.03% 1 55 1.75% 74 2290 1.44%
1 9 289 1.60% 7 243 1.67% 4 135 4.31% 63 1964 1.24%
2 7 217 1.20% 4 149 1.02% 1 33 1.05% 30 920 0.58%
3 17 552 3.06% 12 391 2.69% 3 115 3.67% 139 4300 2.71%
4 13 403 2.24% 11 370 2.54% 4 150 4.79% 94 2920 1.84%
5 19 592 3.29% 14 463 3.18% 6 189 6.03% 338 10485 6.60%
6 8 253 1.40% 6 202 1.39% 2 86 2.74% 164 5085 3.20%
7 8 276 1.53% 5 178 1.22% 2 62 1.98% 139 4309 2.71%
8 10 336 1.86% 8 267 1.84% 2 81 2.58% 133 4136 2.60%
9 26 832 4.62% 25 777 5.34% 5 155 4.95% 195 6057 3.81%
10 30 940 5.22% 28 868 5.97% 7 243 7.75% 345 10699 6.73%
11 33 1027 5.70% 29 924 6.35% 3 107 3.41% 297 9214 5.80%
12 38 1182 6.56% 32 1006 6.92% 8 271 8.65% 416 12883 8.11%
13 41 1282 7.11% 34 1057 7.27% 8 250 7.98% 298 9234 5.81%
14 21 676 3.75% 17 554 3.81% 2 74 2.36% 140 4329 2.72%
15 36 1121 6.22% 29 923 6.35% 3 123 3.92% 317 9819 6.18%
16 35 1114 6.18% 30 950 6.53% 5 159 5.07% 342 10602 6.67%
17 17 556 3.09% 14 435 2.99% 4 133 4.24% 259 8044 5.06%
18 35 1095 6.08% 31 972 6.68% 3 121 3.86% 232 7178 4.52%
19 20 643 3.57% 17 539 3.71% 3 115 3.67% 174 5385 3.39%
20 29 905 5.02% 24 762 5.24% 3 115 3.67% 168 5220 3.28%
21 46 1436 7.97% 31 963 6.62% 6 203 6.48% 367 11371 7.16%
22 28 887 4.92% 20 647 4.45% 2 72 2.30% 169 5241 3.30%
23 31 971 5.39% 19 610 4.19% 2 87 2.78% 234 7240 4.56%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 1519 8.43% 10435 6.57% /
2 128 0.71% 633 0.40% /contact.html
3 120 0.67% 1039 0.65% /drillrig.html
4 93 0.52% 526 0.33% /new.html
5 91 0.50% 614 0.39% /welcome.html
6 85 0.47% 657 0.41% /service.html
7 80 0.44% 636 0.40% /wellserv.html
8 62 0.34% 400 0.25% /whyksm.html
9 61 0.34% 529 0.33% /ancil.html
10 59 0.33% 485 0.30% /mobile.html
11 51 0.28% 6042 3.80% /stats/usage_200811.html
12 50 0.28% 5313 3.34% /stats/usage_200808.html
13 50 0.28% 5972 3.76% /stats/usage_200809.html
14 48 0.27% 2644 1.66% /stats/usage_200812.html
15 47 0.26% 5384 3.39% /stats/usage_200810.html
16 46 0.26% 429 0.27% /search.html
17 43 0.24% 352 0.22% /rms.html
18 43 0.24% 5067 3.19% /stats/usage_200807.html
19 42 0.23% 5047 3.18% /stats/usage_200806.html
20 42 0.23% 367 0.23% /trailerMR.html
21 38 0.21% 344 0.22% /drworks.html
22 38 0.21% 318 0.20% /masts.html
23 35 0.19% 3751 2.36% /stats/usage_200805.html
24 33 0.18% 3917 2.46% /stats/usage_200804.html
25 33 0.18% 298 0.19% /trailerPU.html
26 32 0.18% 3769 2.37% /stats/usage_200803.html
27 27 0.15% 171 0.11% /inv02.html
28 26 0.14% 256 0.16% /form.html
29 22 0.12% 53 0.03% /map.html
30 18 0.10% 166 0.10% /stats/

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 1519 8.43% 10435 6.57% /
2 51 0.28% 6042 3.80% /stats/usage_200811.html
3 50 0.28% 5972 3.76% /stats/usage_200809.html
4 47 0.26% 5384 3.39% /stats/usage_200810.html
5 50 0.28% 5313 3.34% /stats/usage_200808.html
6 43 0.24% 5067 3.19% /stats/usage_200807.html
7 42 0.23% 5047 3.18% /stats/usage_200806.html
8 9 0.05% 4958 3.12% /Media/ksmORiA.wmv
9 33 0.18% 3917 2.46% /stats/usage_200804.html
10 32 0.18% 3769 2.37% /stats/usage_200803.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1519 8.43% 552 49.95% /
2 120 0.67% 51 4.62% /drillrig.html
3 48 0.27% 43 3.89% /stats/usage_200812.html
4 80 0.44% 33 2.99% /wellserv.html
5 128 0.71% 31 2.81% /contact.html
6 93 0.52% 31 2.81% /new.html
7 91 0.50% 29 2.62% /welcome.html
8 85 0.47% 27 2.44% /service.html
9 51 0.28% 23 2.08% /stats/usage_200811.html
10 61 0.34% 19 1.72% /ancil.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1519 8.43% 448 40.76% /
2 120 0.67% 51 4.64% /drillrig.html
3 128 0.71% 50 4.55% /contact.html
4 93 0.52% 50 4.55% /new.html
5 48 0.27% 40 3.64% /stats/usage_200812.html
6 91 0.50% 38 3.46% /welcome.html
7 85 0.47% 35 3.18% /service.html
8 80 0.44% 30 2.73% /wellserv.html
9 61 0.34% 26 2.37% /ancil.html
10 59 0.33% 26 2.37% /mobile.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 477 2.65% 92 0.63% 2189 1.38% 1 0.09% s142-59-94-198.ab.hsia.telus.net
2 465 2.58% 95 0.65% 895 0.56% 1 0.09% d75-152-157-174.abhsia.telus.net
3 403 2.24% 259 1.78% 3134 1.97% 5 0.45% px3ar.ed.shawcable.net
4 327 1.81% 197 1.35% 1985 1.25% 8 0.71% cpe0018f849a9cf-cm001225058fc2.cpe.net.cable.rogers.com
5 309 1.71% 309 2.12% 2342 1.47% 35 3.12% 88-117-104-180.adsl.highway.telekom.at
6 299 1.66% 299 2.06% 2266 1.43% 35 3.12% 91-115-75-73.adsl.highway.telekom.at
7 271 1.50% 260 1.79% 1674 1.05% 2 0.18% pool-72-73-191-155.dllstx.dsl-w.verizon.net
8 266 1.48% 85 0.58% 4533 2.85% 94 8.39% crawl-66-249-66-244.googlebot.com
9 235 1.30% 158 1.09% 1302 0.82% 2 0.18% d199-126-138-252.abhsia.telus.net
10 219 1.22% 100 0.69% 992 0.62% 6 0.54% 5acc700f.bb.sky.com
11 218 1.21% 104 0.72% 1076 0.68% 3 0.27% 71-219-174-139.clsp.qwest.net
12 212 1.18% 193 1.33% 1840 1.16% 3 0.27% px10so.cg.shawcable.net
13 208 1.15% 126 0.87% 1070 0.67% 6 0.54% s010600134606e9b3.ed.shawcable.net
14 193 1.07% 125 0.86% 1407 0.89% 3 0.27% static-68-179-4-153.ptr.terago.net
15 185 1.03% 178 1.22% 1136 0.72% 7 0.62% crawler6132.ask.com
16 182 1.01% 104 0.72% 932 0.59% 3 0.27% s209-89-10-68.ab.hsia.telus.net
17 155 0.86% 80 0.55% 621 0.39% 2 0.18% cpe-58-167-213-60.static.qld.bigpond.net.au
18 153 0.85% 69 0.47% 383 0.24% 1 0.09% 85.9.114.15
19 149 0.83% 139 0.96% 1027 0.65% 2 0.18% p0016c74ea.us.kpmg.com
20 147 0.82% 109 0.75% 741 0.47% 4 0.36% d75-153-191-66.abhsia.telus.net
21 143 0.79% 134 0.92% 1306 0.82% 3 0.27% mail.camex.ca
22 141 0.78% 59 0.41% 400 0.25% 2 0.18% s0106001d7ecc81c6.ed.shawcable.net
23 140 0.78% 135 0.93% 890 0.56% 5 0.45% ip-78-137-163-133.dedi.digiweb.ie
24 138 0.77% 111 0.76% 1220 0.77% 2 0.18% d205-206-77-7.abhsia.telus.net
25 134 0.74% 126 0.87% 696 0.44% 2 0.18% s0106001c1022d91b.rd.shawcable.net
26 131 0.73% 101 0.69% 1047 0.66% 1 0.09% d198-53-86-159.abhsia.telus.net
27 125 0.69% 113 0.78% 1238 0.78% 5 0.45% 67-225-95-98.regn.hsdb.sasknet.sk.ca
28 124 0.69% 118 0.81% 689 0.43% 1 0.09% 70.249.57.22
29 123 0.68% 123 0.85% 14821 9.33% 33 2.95% byj49.neoplus.adsl.tpnet.pl
30 122 0.68% 111 0.76% 2248 1.41% 1 0.09% 71-17-121-87.wybn.hsdb.sasknet.sk.ca

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 0.68% 123 0.85% 14821 9.33% 33 2.95% byj49.neoplus.adsl.tpnet.pl
2 62 0.34% 62 0.43% 5964 3.75% 18 1.61% dwh54.neoplus.adsl.tpnet.pl
3 43 0.24% 43 0.30% 5400 3.40% 9 0.80% dwq196.neoplus.adsl.tpnet.pl
4 48 0.27% 48 0.33% 5231 3.29% 14 1.25% byg153.neoplus.adsl.tpnet.pl
5 266 1.48% 85 0.58% 4533 2.85% 94 8.39% crawl-66-249-66-244.googlebot.com
6 403 2.24% 259 1.78% 3134 1.97% 5 0.45% px3ar.ed.shawcable.net
7 68 0.38% 68 0.47% 2980 1.88% 1 0.09% 101.118.90.66.eventosmegaton.net
8 309 1.71% 309 2.12% 2342 1.47% 35 3.12% 88-117-104-180.adsl.highway.telekom.at
9 299 1.66% 299 2.06% 2266 1.43% 35 3.12% 91-115-75-73.adsl.highway.telekom.at
10 122 0.68% 111 0.76% 2248 1.41% 1 0.09% 71-17-121-87.wybn.hsdb.sasknet.sk.ca

Top 30 of 273 Total Referrers
# Hits Referrer
1 1939 10.76% - (Direct Request)
2 400 2.22% http://zlycost.info/usersearch/iyotube-scandal-downloads.html
3 281 1.56% http://www.indexofdownload.com/
4 199 1.10% http://mandbeil.info/usersearch/imagini-cu-romance-frumoase.html
5 109 0.60% http://prusick.info/usersearch/programa-teza-unica-geografie.html
6 75 0.42% http://www.metabusqueda.com.ar
7 71 0.39% http://66.102.9.104/translate_c
8 71 0.39% http://www.google.ca/search
9 57 0.32% http://search.atomz.com/search/
10 39 0.22% http://www.google.com/search
11 27 0.15% http://209.85.229.132/search
12 11 0.06% http://search.yahoo.com/search
13 11 0.06% http://www.pillenpharm.biz/
14 10 0.06% http://images.google.com/images
15 10 0.06% http://www.pillenmaster.info/
16 9 0.05% http://misantrophe.de/viagra-online-kaufen/
17 9 0.05% http://search.msn.com/results.aspx
18 9 0.05% http://social-bookmarking.seekxl.de/profile/peterparker/
19 9 0.05% http://www.eriscam.com/
20 9 0.05% http://www.pillenmaster.org/
21 8 0.04% http://cialis.over-blog.de/
22 8 0.04% http://viagrainfo.lifestylebloggo.de/
23 8 0.04% http://www.esnips.com/user/cheappropecianow
24 8 0.04% http://www.esnips.com/user/levitravscialis
25 8 0.04% http://www.favoriten.de/bookmarks/89254.html
26 8 0.04% http://www.pillenkoenig.com/
27 7 0.04% http://viagrainfo.linkarena.com/
28 6 0.03% http://search.live.com/results.aspx
29 5 0.03% http://images.search.yahoo.com/images/view
30 5 0.03% http://www.google.co.id/search

Top 20 of 50 Total Search Strings
# Hits Search String
1 6 7.89% ksm
2 6 7.89% ksm inc
3 4 5.26% ksm rig
4 4 5.26% workover rigs
5 3 3.95% k s m
6 2 2.63% hydraulic outriggers for workover rig
7 2 2.63% ksm inc.
8 2 2.63% ksm manufacturing
9 2 2.63% ksm nisku
10 2 2.63% ksm rig and equipment
11 2 2.63% oilfield pump trucks
12 2 2.63% rig manufacturer
13 2 2.63% well service rigs
14 1 1.32% canada oilfield equipment companies
15 1 1.32% craneways
16 1 1.32% drill rig layout
17 1 1.32% k s m inc edmonton
18 1 1.32% kremco parts
19 1 1.32% ksm 42
20 1 1.32% ksm drilling

Top 15 of 287 Total User Agents
# Hits User Agent
1 3974 22.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2521 13.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1998 11.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 818 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 707 3.92% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 514 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 446 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 367 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 362 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 289 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
11 287 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
12 279 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
13 255 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 228 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 219 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for December 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7580 42.06% 5616 38.61% 53429 33.62% Network
2 3362 18.66% 3033 20.85% 23666 14.89% Unresolved/Unknown
3 2874 15.95% 2132 14.66% 22153 13.94% US Commercial
4 1371 7.61% 1278 8.79% 11093 6.98% Canada
5 708 3.93% 708 4.87% 5365 3.38% Austria
6 319 1.77% 255 1.75% 1871 1.18% Indonesia
7 318 1.76% 227 1.56% 1718 1.08% Australia
8 281 1.56% 281 1.93% 32044 20.16% Poland
9 141 0.78% 128 0.88% 884 0.56% Non-Profit Organization
10 140 0.78% 135 0.93% 890 0.56% Ireland
11 120 0.67% 83 0.57% 658 0.41% Pakistan
12 95 0.53% 90 0.62% 609 0.38% United Kingdom
13 84 0.47% 74 0.51% 516 0.32% Russian Federation
14 83 0.46% 71 0.49% 507 0.32% Portugal
15 77 0.43% 7 0.05% 53 0.03% Argentina
16 69 0.38% 64 0.44% 444 0.28% Switzerland
17 69 0.38% 62 0.43% 406 0.26% France
18 62 0.34% 59 0.41% 332 0.21% New Zealand (Aotearoa)
19 59 0.33% 56 0.39% 352 0.22% Colombia
20 59 0.33% 56 0.39% 270 0.17% Korea (South)
21 52 0.29% 41 0.28% 254 0.16% Japan
22 30 0.17% 30 0.21% 201 0.13% Czech Republic
23 27 0.15% 27 0.19% 178 0.11% Netherlands
24 20 0.11% 14 0.10% 782 0.49% Norway
25 4 0.02% 4 0.03% 29 0.02% Chile
26 4 0.02% 4 0.03% 30 0.02% Malaysia
27 3 0.02% 2 0.01% 14 0.01% Germany
28 2 0.01% 2 0.01% 15 0.01% US Educational
29 2 0.01% 2 0.01% 15 0.01% Ukraine
30 1 0.01% 1 0.01% 126 0.08% Brazil


Generated by Webalizer Version 2.01