Usage Statistics for ksmrig.com

Summary Period: October 2008
Generated 02-Nov-2008 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 29045
Total Files 23561
Total Pages 4272
Total Visits 1384
Total KBytes 274940
Total Unique Sites 785
Total Unique URLs 181
Total Unique Referrers 173
Total Unique User Agents 182
. Avg Max
Hits per Hour 39 1212
Hits per Day 936 2155
Files per Day 760 1300
Pages per Day 137 750
Visits per Day 44 155
KBytes per Day 8869 84809
Hits by Response Code
Code 200 - OK 23561
Code 206 - Partial Content 56
Code 301 - Moved Permanently 920
Code 304 - Not Modified 3467
Code 400 - Bad Request 3
Code 404 - Not Found 1033
Code 415 - Unsupported Media Type 5

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1546 5.32% 1300 5.52% 103 2.41% 49 3.54% 87 11.08% 10101 3.67%
2 1214 4.18% 811 3.44% 120 2.81% 47 3.40% 42 5.35% 9269 3.37%
3 561 1.93% 448 1.90% 70 1.64% 34 2.46% 26 3.31% 4017 1.46%
4 251 0.86% 226 0.96% 28 0.66% 16 1.16% 16 2.04% 2035 0.74%
5 669 2.30% 613 2.60% 273 6.39% 50 3.61% 25 3.18% 5477 1.99%
6 900 3.10% 768 3.26% 179 4.19% 50 3.61% 35 4.46% 5797 2.11%
7 1064 3.66% 955 4.05% 497 11.63% 79 5.71% 35 4.46% 6825 2.48%
8 937 3.23% 839 3.56% 310 7.26% 56 4.05% 49 6.24% 9191 3.34%
9 1140 3.92% 1069 4.54% 60 1.40% 32 2.31% 29 3.69% 6432 2.34%
10 1263 4.35% 919 3.90% 70 1.64% 30 2.17% 27 3.44% 7238 2.63%
11 764 2.63% 682 2.89% 51 1.19% 33 2.38% 83 10.57% 4875 1.77%
12 134 0.46% 107 0.45% 26 0.61% 24 1.73% 19 2.42% 1070 0.39%
13 734 2.53% 644 2.73% 56 1.31% 30 2.17% 77 9.81% 4397 1.60%
14 1335 4.60% 1171 4.97% 134 3.14% 46 3.32% 38 4.84% 11861 4.31%
15 1574 5.42% 941 3.99% 125 2.93% 45 3.25% 32 4.08% 12285 4.47%
16 940 3.24% 710 3.01% 109 2.55% 50 3.61% 37 4.71% 6408 2.33%
17 1130 3.89% 712 3.02% 67 1.57% 33 2.38% 80 10.19% 5745 2.09%
18 1076 3.70% 1028 4.36% 750 17.56% 155 11.20% 25 3.18% 84809 30.85%
19 215 0.74% 160 0.68% 76 1.78% 23 1.66% 15 1.91% 2452 0.89%
20 1129 3.89% 911 3.87% 94 2.20% 47 3.40% 72 9.17% 7976 2.90%
21 1078 3.71% 978 4.15% 87 2.04% 42 3.03% 38 4.84% 6554 2.38%
22 733 2.52% 643 2.73% 60 1.40% 34 2.46% 35 4.46% 4754 1.73%
23 1177 4.05% 1049 4.45% 246 5.76% 54 3.90% 32 4.08% 8471 3.08%
24 778 2.68% 698 2.96% 87 2.04% 47 3.40% 36 4.59% 5592 2.03%
25 296 1.02% 260 1.10% 40 0.94% 27 1.95% 21 2.68% 2391 0.87%
26 721 2.48% 615 2.61% 60 1.40% 36 2.60% 32 4.08% 4422 1.61%
27 2155 7.42% 1133 4.81% 132 3.09% 49 3.54% 38 4.84% 9524 3.46%
28 946 3.26% 877 3.72% 60 1.40% 43 3.11% 41 5.22% 8079 2.94%
29 830 2.86% 712 3.02% 82 1.92% 42 3.03% 36 4.59% 6139 2.23%
30 959 3.30% 848 3.60% 57 1.33% 35 2.53% 30 3.82% 5440 1.98%
31 796 2.74% 734 3.12% 163 3.82% 46 3.32% 44 5.61% 5312 1.93%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 1.82% 15 476 2.02% 1 44 1.03% 120 3735 1.36%
1 17 555 1.91% 13 424 1.80% 4 148 3.46% 94 2929 1.07%
2 13 422 1.45% 12 384 1.63% 1 61 1.43% 101 3132 1.14%
3 18 562 1.93% 16 504 2.14% 4 145 3.39% 110 3412 1.24%
4 20 639 2.20% 17 548 2.33% 4 144 3.37% 125 3885 1.41%
5 29 915 3.15% 26 807 3.43% 2 65 1.52% 186 5754 2.09%
6 31 964 3.32% 26 808 3.43% 6 199 4.66% 248 7702 2.80%
7 30 955 3.29% 27 841 3.57% 2 83 1.94% 194 6005 2.18%
8 22 692 2.38% 19 608 2.58% 8 258 6.04% 166 5157 1.88%
9 21 668 2.30% 18 581 2.47% 5 161 3.77% 137 4241 1.54%
10 47 1487 5.12% 31 974 4.13% 6 194 4.54% 399 12378 4.50%
11 77 2417 8.32% 57 1796 7.62% 10 323 7.56% 602 18667 6.79%
12 52 1629 5.61% 43 1333 5.66% 4 148 3.46% 361 11177 4.07%
13 51 1591 5.48% 38 1188 5.04% 4 133 3.11% 283 8777 3.19%
14 56 1762 6.07% 49 1521 6.46% 4 138 3.23% 396 12286 4.47%
15 61 1917 6.60% 50 1557 6.61% 5 168 3.93% 374 11593 4.22%
16 98 3048 10.49% 59 1844 7.83% 5 174 4.07% 531 16459 5.99%
17 62 1944 6.69% 57 1780 7.55% 26 810 18.96% 2942 91217 33.18%
18 41 1288 4.43% 39 1217 5.17% 6 193 4.52% 255 7917 2.88%
19 27 862 2.97% 24 771 3.27% 2 91 2.13% 203 6293 2.29%
20 42 1318 4.54% 36 1144 4.86% 10 320 7.49% 347 10753 3.91%
21 23 736 2.53% 19 607 2.58% 3 110 2.57% 251 7787 2.83%
22 36 1143 3.94% 31 967 4.10% 2 81 1.90% 215 6671 2.43%
23 32 1001 3.45% 28 881 3.74% 2 81 1.90% 226 7016 2.55%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 1851 6.37% 13550 4.93% /
2 762 2.62% 87064 31.67% /stats/usage_200803.html
3 176 0.61% 897 0.33% /contact.html
4 149 0.51% 1296 0.47% /drillrig.html
5 123 0.42% 1051 0.38% /wellserv.html
6 119 0.41% 801 0.29% /welcome.html
7 110 0.38% 616 0.22% /new.html
8 106 0.36% 841 0.31% /service.html
9 104 0.36% 865 0.31% /mobile.html
10 88 0.30% 576 0.21% /whyksm.html
11 70 0.24% 633 0.23% /ancil.html
12 61 0.21% 546 0.20% /trailerMR.html
13 60 0.21% 628 0.23% /search.html
14 58 0.20% 3608 1.31% /stats/usage_200810.html
15 54 0.19% 421 0.15% /rms.html
16 52 0.18% 496 0.18% /drworks.html
17 48 0.17% 380 0.14% /masts.html
18 47 0.16% 391 0.14% /trailerPU.html
19 28 0.10% 266 0.10% /form.html
20 27 0.09% 10132 3.69% /Media/ksmORiA.wmv
21 25 0.09% 187 0.07% /stats/
22 20 0.07% 56 0.02% /map.html
23 16 0.06% 1778 0.65% /stats/usage_200809.html
24 15 0.05% 1627 0.59% /stats/usage_200804.html
25 14 0.05% 1388 0.50% /stats/usage_200807.html
26 12 0.04% 63 0.02% /inv01.html
27 12 0.04% 1127 0.41% /stats/usage_200806.html
28 11 0.04% 937 0.34% /stats/usage_200802.html
29 11 0.04% 1004 0.37% /stats/usage_200805.html
30 9 0.03% 46 0.02% /inv03.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 762 2.62% 87064 31.67% /stats/usage_200803.html
2 1851 6.37% 13550 4.93% /
3 27 0.09% 10132 3.69% /Media/ksmORiA.wmv
4 58 0.20% 3608 1.31% /stats/usage_200810.html
5 16 0.06% 1778 0.65% /stats/usage_200809.html
6 15 0.05% 1627 0.59% /stats/usage_200804.html
7 14 0.05% 1388 0.50% /stats/usage_200807.html
8 149 0.51% 1296 0.47% /drillrig.html
9 9 0.03% 1134 0.41% /stats/usage_200808.html
10 12 0.04% 1127 0.41% /stats/usage_200806.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1851 6.37% 646 46.78% /
2 762 2.62% 146 10.57% /stats/usage_200803.html
3 149 0.51% 58 4.20% /drillrig.html
4 58 0.20% 51 3.69% /stats/usage_200810.html
5 123 0.42% 47 3.40% /wellserv.html
6 104 0.36% 42 3.04% /mobile.html
7 119 0.41% 38 2.75% /welcome.html
8 110 0.38% 33 2.39% /new.html
9 176 0.61% 32 2.32% /contact.html
10 106 0.36% 30 2.17% /service.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1851 6.37% 469 33.99% /
2 762 2.62% 143 10.36% /stats/usage_200803.html
3 176 0.61% 101 7.32% /contact.html
4 149 0.51% 58 4.20% /drillrig.html
5 119 0.41% 54 3.91% /welcome.html
6 104 0.36% 53 3.84% /mobile.html
7 58 0.20% 53 3.84% /stats/usage_200810.html
8 110 0.38% 47 3.41% /new.html
9 123 0.42% 40 2.90% /wellserv.html
10 106 0.36% 37 2.68% /service.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 1020 3.51% 111 0.47% 1179 0.43% 1 0.07% cpe-75-81-240-99.we.res.rr.com
2 856 2.95% 157 0.67% 1303 0.47% 6 0.43% 199.213.82.31
3 747 2.57% 747 3.17% 85381 31.05% 137 9.90% 75.127.124.202
4 478 1.65% 396 1.68% 3226 1.17% 7 0.51% static-68-179-4-153.ptr.terago.net
5 374 1.29% 369 1.57% 1693 0.62% 3 0.22% pool-72-73-160-103.dllstx.dsl-w.verizon.net
6 333 1.15% 303 1.29% 2689 0.98% 6 0.43% bowness-out.eng.telusmobility.com
7 332 1.14% 132 0.56% 1886 0.69% 6 0.43% 190-177-137-148.speedy.com.ar
8 294 1.01% 116 0.49% 5445 1.98% 1 0.07% 64.178.134.110
9 276 0.95% 205 0.87% 1354 0.49% 4 0.29% 124.114.154.230
10 263 0.91% 91 0.39% 2078 0.76% 60 4.34% crawl-66-249-67-211.googlebot.com
11 213 0.73% 213 0.90% 1614 0.59% 24 1.73% 88-117-117-24.adsl.highway.telekom.at
12 208 0.72% 179 0.76% 1963 0.71% 5 0.36% 207-102-143-102.dsl.ucc-net.ca
13 205 0.71% 138 0.59% 788 0.29% 2 0.14% 41.208.86.9
14 195 0.67% 89 0.38% 927 0.34% 2 0.14% s142-179-187-16.ab.hsia.telus.net
15 193 0.66% 72 0.31% 487 0.18% 1 0.07% mail.georgelasgroup.com
16 192 0.66% 99 0.42% 1167 0.42% 3 0.22% rx0ar-sense-edm-ltd.ed.bigpipeinc.com
17 188 0.65% 169 0.72% 1458 0.53% 2 0.14% 204.126.230.5
18 185 0.64% 173 0.73% 1120 0.41% 5 0.36% canatsrv01.kpmg.ca
19 174 0.60% 168 0.71% 1059 0.39% 4 0.29% px3ar.ed.shawcable.net
20 168 0.58% 161 0.68% 1382 0.50% 5 0.36% s0106001d7ec5fb40.ed.shawcable.net
21 167 0.57% 102 0.43% 688 0.25% 1 0.07% 85.94.34.12.nam14.sta.mcn.ru
22 156 0.54% 78 0.33% 541 0.20% 4 0.29% h24-207-7-249.primesignal.com
23 152 0.52% 76 0.32% 487 0.18% 1 0.07% 216-129-243-249.dsl.williston.nemontel.net
24 152 0.52% 87 0.37% 821 0.30% 1 0.07% 69-150-125-154.ded.swbell.net
25 152 0.52% 87 0.37% 847 0.31% 1 0.07% 92.16.62.238
26 150 0.52% 110 0.47% 1151 0.42% 2 0.14% s161-184-173-225.ab.hsia.telus.net
27 146 0.50% 141 0.60% 890 0.32% 4 0.29% 65.214.44.28
28 145 0.50% 97 0.41% 1893 0.69% 1 0.07% 198.203.146.46
29 143 0.49% 123 0.52% 1302 0.47% 1 0.07% s0106001839d514f7.ed.shawcable.net
30 140 0.48% 65 0.28% 474 0.17% 1 0.07% s010600179a9c9bbd.cg.shawcable.net

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 747 2.57% 747 3.17% 85381 31.05% 137 9.90% 75.127.124.202
2 294 1.01% 116 0.49% 5445 1.98% 1 0.07% 64.178.134.110
3 118 0.41% 107 0.45% 3364 1.22% 3 0.22% 71-17-166-18.sktn.hsdb.sasknet.sk.ca
4 478 1.65% 396 1.68% 3226 1.17% 7 0.51% static-68-179-4-153.ptr.terago.net
5 333 1.15% 303 1.29% 2689 0.98% 6 0.43% bowness-out.eng.telusmobility.com
6 41 0.14% 38 0.16% 2266 0.82% 2 0.14% 38.104.58.118
7 263 0.91% 91 0.39% 2078 0.76% 60 4.34% crawl-66-249-67-211.googlebot.com
8 208 0.72% 179 0.76% 1963 0.71% 5 0.36% 207-102-143-102.dsl.ucc-net.ca
9 145 0.50% 97 0.41% 1893 0.69% 1 0.07% 198.203.146.46
10 332 1.14% 132 0.56% 1886 0.69% 6 0.43% 190-177-137-148.speedy.com.ar

Top 30 of 173 Total Referrers
# Hits Referrer
1 2239 7.71% - (Direct Request)
2 680 2.34% http://www-finallyfast.com
3 325 1.12% http://baleelves.info/usersearch/tuvi-boitoan-viet-nam.html
4 220 0.76% http://dorechud.info/usersearch/heroxxx.html
5 200 0.69% http://okedial.info/usersearch/runscap.com.html
6 105 0.36% http://erstcob.info/usersearch/asian-a4u.html
7 105 0.36% http://weedtents.info/usersearch/http
8 100 0.34% http://scopeau.info/usersearch/cheat-codes-for-buildabearville.html
9 92 0.32% http://phergil.info/usersearch/smallporn.html
10 87 0.30% http://www.google.com/search
11 83 0.29% http://www.google.ca/search
12 79 0.27% http://gitry.info/usersearch/donga-magnify-net.html
13 74 0.25% http://search.atomz.com/search/
14 47 0.16% http://www.elecsysllc.com
15 26 0.09% http://209.85.135.104/translate_c
16 20 0.07% http://www.tekceram.com
17 15 0.05% http://www.google.co.uk/search
18 14 0.05% http://search.msn.com/results.aspx
19 13 0.04% http://images.google.com/imgres
20 10 0.03% http://search.live.com/results.aspx
21 10 0.03% http://search.yahoo.com/search
22 9 0.03% http://ca.search.yahoo.com/search
23 9 0.03% http://www.google.de/search
24 7 0.02% http://listingsca.com/Alberta/Edmonton-Region/Resource_Industries/Oil_and_Gas/
25 7 0.02% http://www.grimeswell.com/rigfleet.html
26 7 0.02% http://www.reedb.com
27 6 0.02% http://www.munax.com/referer.htm
28 6 0.02% http://www.nisku.org/member_directory.htm
29 5 0.02% http://www.google.co.in/search
30 4 0.01% http://afreespywareremoval.com/

Top 20 of 86 Total Search Strings
# Hits Search String
1 13 9.15% ksm
2 7 4.93% ksm inc
3 7 4.93% ksm inc.
4 6 4.23% ksm rig
5 5 3.52% kremco parts
6 5 3.52% oil rig manufacturer
7 4 2.82% rig manufacturer
8 3 2.11% oilfield equipment
9 3 2.11% rig equipment
10 2 1.41% drilling rig capability
11 2 1.41% drilling rig layout
12 2 1.41% kremco parts drilling rig
13 2 1.41% ksm rig and equipment
14 2 1.41% ksm rigs
15 2 1.41% oil field equipment manufacturers
16 2 1.41% oil field inc
17 2 1.41% oil rig manufacture
18 2 1.41% oil rig manufacturers
19 2 1.41% rig manufacturing companies
20 2 1.41% rig moving dollies

Top 15 of 182 Total User Agents
# Hits User Agent
1 6743 23.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3098 10.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2870 9.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1277 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1249 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 1225 4.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 982 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 827 2.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 707 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 582 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 448 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
12 374 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
13 330 1.14% Opera/9.51 (Windows NT 5.1; U; en)
14 276 0.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 242 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for October 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 9409 32.39% 8166 34.66% 64168 23.34% Network
2 7153 24.63% 5541 23.52% 131869 47.96% Unresolved/Unknown
3 5553 19.12% 3653 15.50% 29943 10.89% US Commercial
4 2188 7.53% 2004 8.51% 17347 6.31% Canada
5 1226 4.22% 1226 5.20% 9291 3.38% Austria
6 484 1.67% 251 1.07% 3959 1.44% Argentina
7 347 1.19% 313 1.33% 2033 0.74% India
8 188 0.65% 116 0.49% 766 0.28% Russian Federation
9 188 0.65% 175 0.74% 1403 0.51% United Kingdom
10 183 0.63% 157 0.67% 1162 0.42% Mexico
11 155 0.53% 150 0.64% 952 0.35% Malaysia
12 151 0.52% 147 0.62% 998 0.36% Germany
13 138 0.48% 128 0.54% 795 0.29% France
14 137 0.47% 104 0.44% 1156 0.42% Poland
15 135 0.46% 125 0.53% 842 0.31% Non-Profit Organization
16 127 0.44% 123 0.52% 632 0.23% Indonesia
17 112 0.39% 108 0.46% 712 0.26% Ireland
18 105 0.36% 89 0.38% 791 0.29% Peru
19 88 0.30% 79 0.34% 542 0.20% Belarus
20 84 0.29% 72 0.31% 570 0.21% Yugoslavia
21 72 0.25% 66 0.28% 340 0.12% Australia
22 68 0.23% 64 0.27% 340 0.12% Portugal
23 67 0.23% 65 0.28% 416 0.15% Pakistan
24 65 0.22% 63 0.27% 413 0.15% Egypt
25 65 0.22% 62 0.26% 351 0.13% Lithuania
26 60 0.21% 59 0.25% 371 0.13% Italy
27 57 0.20% 56 0.24% 282 0.10% Netherlands
28 56 0.19% 55 0.23% 264 0.10% Kazakhstan
29 55 0.19% 54 0.23% 261 0.09% Croatia (Hrvatska)
30 53 0.18% 28 0.12% 181 0.07% Bulgaria


Generated by Webalizer Version 2.01